|
travelnewzealand New Zealand's Travel Network |
|||||
| Bus Timetables and Travel Services from Wanganui/Whanganui | |||||
| Coach/Bus from Wanganui/Whanganui to Auckland Wellington Palmerston Nth/North Hamilton Tauranga Rotorua New Plymouth National Park Ohakune Waitomo Napier Hastings bus routes & travel services | |||||
| Wanganui to | Departs | Arrives | Frequency | Service Information | Operator |
|---|---|---|---|---|---|
| Auckland | 8.15am | 7.30pm | Daily | InterCity Coachlines | |
| 11.15pm | 7.00pm | Daily | Via Ohakune and National Park | InterCity Coachlines | |
| Auckland Airport | 11.15am | 8.00pm | Daily | Bus change at Manukau City (Auckland) | InterCity Coachlines |
| Bulls | 8.15am | 9.00am | Daily | InterCity Coachlines | |
| 10.50am | 11.25am | Daily | InterCity Coachlines | ||
| 5.15pm | 6.00pm | Daily | InterCity Coachlines | ||
| Feilding | 8.15am | 9.20am | Daily | InterCity Coachlines | |
| 10.50am | 11.45am | Daily | InterCity Coachlines | ||
| 5.15pm | 6.00pm | Daily | InterCity Coachlines | ||
| Gisborne | 8.15am | 5.05pm | Daily | InterCity Coachlines | |
| Hamilton | 8.30am | 4.35pm | Daily | InterCity Coachlines | |
| 12.15pm | 4.50pm | MTWTF-S | Via Ohakune and National Park | InterCity Coachlines | |
| Hastings | 8.15am | 12.30pm | Daily | InterCity Coachlines | |
| Napier | 8.15am | 12.50pm | Daily | InterCity Coachlines | |
| National Park | 11.15am | 12.45pm | Daily | North Skifields - Whakapapa | InterCity Coachlines |
| New Plymouth | 2.10pm | 4.30pm | Daily | InterCity Coachlines | |
| Ohakune | 11.15am | 2.20pm | Daily | North Skifields - Turoa | InterCity Coachlines |
| Palmerston North | 8.15am | 9.55am | Daily | InterCity Coachlines | |
| 10.50am | 12.10pm | Daily | InterCity Coachlines | ||
| 4.25pm | 5.35pm | MTWT--- | InterCity Coachlines | ||
| 5.15pm | 6.50pm | MTWTF-S | InterCity Coachlines | ||
| 5.45pm | 6.45pm | ----F-S | InterCity Coachlines | ||
| Rotorua | 8.30am | 6.35pm | Daily | InterCity Coachlines | |
| Tauranga | 11.00am | 8.20pm | Daily | Via Hamilton | InterCity Coachlines |
| Wellington | 8.15am | 12.25pm | Daily | InterCity Coachlines | |
| 10.50am | 2.55pm | Daily | InterCity Coachlines | ||
| 3.30pm | 9.30pm | ----F-S | InterCity Coachlines | ||
| 5.15pm | 8.15pm | MTWTF-S | InterCity Coachlines | ||
| 6.55pm | 9.30pm | ----F-S | InterCity Coachlines | ||
| Wellington Airport | 8.15am | 1.00pm | Daily | InterCity Coachlines | |
| 10.50am | 3.30pm | Daily | InterCity Coachlines | ||
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||