|
Bus and Coach Services From The Divide | |||||||
|---|---|---|---|---|---|---|---|
Back - Te Anau Downs - Te Anau - Milford Sound - Queenstown - National Bus Routes - Nationwide Accommodation - Visitor Information - Help | |||||||
| The Divide to: | Departs | Arrives | Frequency | Fare | Reservations | Remarks | Operated By |
| Marian Corner | 8.00qm | 8.30am | Daily | $15 | Reservations | For Hollyford Track | TrackNet Fiordland |
| Milford Sound | 8.00am | 9.15am | Daily | $33 | Reservations | TrackNet Fiordland | |
| 10.45am | 11.45am | Daily | $33 | Reservations | TrackNet Fiordland | ||
| 2.15pm | 3.30pm | Daily | $33 | Reservations | TrackNet Fiordland | ||
| Te Anau | 10.15am | 11.45am | Daily | $38 | Reservations | TrackNet Fiordland | |
| 3.45pm | 5.15pm | Daily | $38 | Reservations | TrackNet Fiordland | ||
| 5.45pm | 7.15pm | Daily | $38 | Reservations | TrackNet Fiordland | ||
| Queenstown | 10.15am | 2.15pm | Daily* | $78 | Reservations | For the Routeburn Track | TrackNet Fiordland |
| 10.15am | 2.15pm | Daily* | $78 | Reservations | For the Routeburn Track | Info&track | |
| 3.15pm | 7.15pm | Daily* | $78 | Reservations | For the Routeburn Track | Info&track | |
| 4.20pm | 8.20pm | Daily* | $78 | Reservations | For the Routeburn Track | Info&track | |
|
* Operates 1 Nov to 30 Apr |
|||||||
| Fares are in NZ$ | |||||||
|
The above times and fares are for
guidance only and may change with out notice. |
|||||||