| Bus Timetables & Services from Taupo | ||||||
|---|---|---|---|---|---|---|
|
Back - Taupo - Taupo Accommodation -- Bus Passes - Bus Routes - Bus Stops - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Taupo to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 1.50am | 6.50am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.20am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.10pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.05pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.30pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Gisborne | 10.40am | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 1.50am | 4.45am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.20am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.05pm | 4.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.30pm | 6.14pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 12.45pm | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.40pm | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.50pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Napier | 12.45pm | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.40pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.50pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| National Park | 2.30pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Link |
| Palmerston North | 1.04am | 4.44am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.00am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia (Bay of Islands) | 1.50am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
| 10.20am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines | |
| Rotorua | 1.50am | 3.24am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 10.40am | 11.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.10pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.10pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.40pm | 7.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 11.40am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.10pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.00pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.45pm | 9.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Turangi | 1.04am | 1.45am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines |
| 6.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 10.00am | 10.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 1.05am | 6.50am | Daily | ONLINE FARES/RESERVATIONS | Connects with 8am Bluebridge & 8.25am Interislander ferries to Picton | InterCity Coachlines |
| 10.00am | 4.34pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whakatane | 10.40am | 3.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
The above times are for guidance only and may
change with out notice. |
||||||