| Bus/Coach Timetables & Services from Rotorua | ||||||
|---|---|---|---|---|---|---|
| Back Rotorua Rotorua Accommodation Bus Routes Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Rotorua to Auckland Wellington Hamilton Waitomo Tauranga Gisborne Taupo Napier Hastings New Plymouth Wanganui Palmerston North Paihia Whangarei Ohakune National Park bus travel services | ||||||
| Rotorua to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 3.25am | 6.50am | Daily | ONLINE FARES/RESERVATIONS | Connects with the Northern Explorer train to Wellington | InterCity Coachlines |
| 7.45am | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Waitomo Caves | Great Sights | |
| 8.00am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.45am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.15pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.00pm | 7.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.00pm | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| Bay of Islands | 3.25am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines |
| 8.30am | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines | |
| Blenheim | 11.25pm | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Christchurch | 11.25pm | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Gisborne | 2.15pm | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 3.25am | 4.50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.00am | 9.35am | Daily | ONLINE FARES/RESERVATIONS | Connects with the Northern Explorer train to Wellington | InterCity Coachlines | |
| 1.15pm | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.30pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.30pm | 9.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 11.25am | 3.35pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 1.15pm | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| Napier | 11.25am | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 1.15pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| Kaikohe | 3.25am | 12Noon | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikoura | 11.25pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Kerikeri | 3.25am | 1.40pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines |
| 8.30am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines | |
| Mt Maunganui | 1.15pm | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 3.15pm | 4.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| National Park | 8.00am | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
| Nelson | 11.25pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| New Plymouth | 8.45am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 1.20pm | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| Ohakune | 8.00am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| Paihia (Bay of Islands) | 3.25am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines |
| 8.30am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines | |
| Palmerston North | 8.45am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 11.25am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 1.15pm | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 11.25pm | 4.35am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Taupo | 8.45am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.25am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.15pm | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.25pm | 1.05am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Tauranga | 11.50am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 3.15pm | 4.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7.50pm | 9.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Thames | 11.50am | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Turangi | 8.45am | 10.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.25am | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.15pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.25pm | 1.45am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Waitomo Caves | 7.45am | 10.10am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |
| Wanganui | 8.45am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Whakatane | 2.10pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Whangarei | 3.25am | 11.20pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines |
| 8.30am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines | |
| 8.30am | 5.20pm | Daily | ONLINE FARES/RESERVATIONS | via Auckland | InterCity Coachlines | |
| Wellington | 8.45am | 4.35pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 11.25am | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 1.20pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 11.15pm | 6.50am | Nightly* | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service* | InterCity Coachlines | |
| * Connects with 8am Bluebridge & 8.25am Interislander ferries to Picton | ||||||
|
The above times are for guidance only and may change with out notice. Click on ONLINE FARES/RESERVATIONS for online times, fares, seat availability and instant confirmation reservations for the above and other travel destinations. While every effort is made to make sure that information contained on is reservation system is correct - the licenced operator of this information reservation system and representatives of Global Help will not be held responsible for any errors caused by any coach/bus operator/s contained on this information reservation system in regards to booking of any reservation, injury, death, service disruption, timetable change/s, fares, lost baggage or booking/amendment/cancellation/refunds concerning an special or 'Advance Purchase' fare/s. Travel on any coach/bus operator contained on this information reservation system is subject to the Conditions of Carriage/Service of the coach/bus operator being travelled on. |
||||||