| Bus Timetables & Services from Picton | ||||||
|---|---|---|---|---|---|---|
|
Back - Picton - Picton Accommodation - Bus Passes - National Bus Routes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Picton to: | Depart | Arrive | Frequency | Fares & Reservations | Remarks | Operated By |
| Blenheim | 9.40am | 10.10am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.30am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.00pm | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.00pm | 4.50pm | ----FSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Christchurch | 9.40am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.00pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | 1.00pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| Kaikoura | 9.40am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | 1.00pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| 12.55pm | 4.05pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
|
Motueka/Marahau
(Able Tasman National Park) |
12.15pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Nelson | Naked Bus |
| Nelson | 10.40am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Dec-Apr Only* | InterCity Coachlines |
| 12.15pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 12.55pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.00pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | Dec-Mar Only* | InterCity Coachlines | |
| 6.00pm | 8.20pm | ----FSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| * Does not operate on Christmas Day | ||||||
|
Important Information - The above times are for guidance
only and may change with out notice. | ||||||