| Bus Timetables & Services from Picton | ||||||
|---|---|---|---|---|---|---|
| Back Picton Picton Accommodation Bus Routes Bus Stops Bus Passes Picton/Wellington Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Picton to Christchurch Nelson Blenheim Kaikoura Motueka Marahau Takaka (Able Tasman National Park) bus travel services | ||||||
| Picton to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 1.10pm | 6.50am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Blenheim | 9.40am | 10.10am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 12.30pm | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.00pm | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.00pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Operates Jan-Feb Only | InterCity Coachlines | |
| 6.00pm | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | Operates Jan-Feb Only | InterCity Coachlines | |
| Christchurch | 9.40am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | 1.00pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| Hamilton | 1.10pm | 4.50am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Kaikoura | 9.40am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | 1.00pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| Kaitaia | 1.10pm | 2.45pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Nelson | 12.30pm | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Operates Jan-Feb Only | InterCity Coachlines | |
| 6.00pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | Operates Jan-Feb Only | InterCity Coachlines | |
| Paihia (Bay of Islands) | 1.10pm | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Palmerston North | 1.10pm | 9.50pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service | InterCity Coachlines |
| Rotorua | 1.10pm | 3.35am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Taupo | 1.10pm | 1.50am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Tauranga | 1.10pm | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Wellington | 6.25am | 9.35am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry service | Interislander |
| 10.05am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry service | Interislander | |
| 1.10pm | 4.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry service | Interislander | |
| 6.05pm | 9.15pm | Daily | ONLINE FARES/RESERVATIONS | Direct ferry service | Interislander | |
| Whangarei | 1.10pm | 11.20am | Daily | ONLINE FARES/RESERVATIONS | Direct ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
The above times are for guidance
only and may change with out notice. |
||||||