|
travelnewzealand New Zealand's Travel Network |
|||||
| Home Bus Services Picton Picton Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Questions Help | |||||
| Bus Timetables and Travel Services from Picton | |||||
| Coach/Bus from Picton to Christchurch Nelson Blenheim Kaikoura Motueka Marahau Wellington Auckland Rotorua Paihia Bay of Islands Whangarei bus routes & travel services | |||||
| Picton to | Departs | Arrives | Frequency | Service Information | Operator |
|---|---|---|---|---|---|
| Auckland | 2.15pm | 6.30am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Auckland Airport | 2.15pm | 7.25pm | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Blenheim | 7.00am | 7.30am | Daily | GOLD Seat Service | InterCity Coachlines |
| 1.00pm | 1.30pm | Daily | InterCity Coachlines | ||
| 1.35pm | 2.05pm | Daily | GOLD Seat Service | InterCity Coachlines | |
| 6.15pm | 6.40pm | ----F-S | Jan-Mar Only | InterCity Coachlines | |
| Christchurch | 7.00am | 1.10am | Daily | GOLD Seat Service | InterCity Coachlines |
| 1.35pm | 7.40pm | Daily | GOLD Seat Service | InterCity Coachlines | |
| Dunedin | 7.00am | 7.50pm | Daily | GOLD Seat Service | InterCity Coachlines |
| Hamilton | 2.15pm | 4.20am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Kaikoura | 7.00am | 9.30am | Daily | GOLD Seat Service | InterCity Coachlines |
| 1.35pm | 4.00pm | Daily | GOLD Seat Service | InterCity Coachlines | |
| Kaitaia | 2.15pm | 2.45pm | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Nelson | 1.00pm | 3.15pm | Daily | InterCity Coachlines | |
| 6.15pm | 8.30pm | ----F-S | InterCity Coachlines | ||
| Nelson Lakes/St Arnaud | 7.30am | 9.30pm | Daily | For Nelson Lakes National Park | InterCity Coachlines |
| Oamaru | 1.35pm | 5.30pm | Daily | GOLD Seat Service | InterCity Coachlines |
| Paihia (Bay of Islands) | 2.15pm | 12.40pm | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Palmerston North | 2.15pm | 9.20pm | Daily | combined ferry/bus service | InterCity Coachlines |
| Rotorua | 2.15pm | 3.15am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Taupo | 2.15pm | 1.30am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Tauranga | 2.15pm | 11.55am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Timaru | 1.35pm | 4.30pm | Daily | GOLD Seat Service | InterCity Coachlines |
| Wellington | 6.25am | 9.35am | Daily | Direct ferry service | Interislander |
| 10.05am | 1.25pm | Daily | Direct ferry service | Interislander | |
| 2.15pm | 5.45pm | Daily | Direct ferry service | Interislander | |
| 6.45pm | 9.55pm | Daily | Direct ferry service | Interislander | |
| Whangarei | 2.15pm | 11.20am | Daily | combined ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
|
Important Information
The above times are for guidance only and may change with out notice
|
|||||