| Bus Timetables & Services from Nelson | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Coach/Bus from Nelson to Greymouth Fox Glacier Franz Josef Hokitika Punakaiki Westport Picton Blenheim Kaikoura Christchurch Marahau Motueka Takaka Hanmer bus travel services | ||||||
| Nelson to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 8.30am | 6.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Blenheim | 8.30am | 10.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.45pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | 17 Dec-31 Mar Only | InterCity Coachlines | |
| Christchurch | 8.30am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | via Blenheim | InterCity Coachlines |
| Franz Josef | 7.15am | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Fox Glacier | 7.15am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Greymouth | 7.15am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | Connects with the TranzAlpine train for Arthurs Pass & Christchurch | InterCity Coachlines |
| Hamilton | .8.30am | 4.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Hokitika | 7.15am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikoura | 8.30am | 12.05pm | Daily | ONLINE FARES/RESERVATIONS | via Blenheim | InterCity Coachlines |
| Kaitaia | 8.30am | 2.45pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
|
Marahau (Abel Tasman National Pk) |
||||||
| 7.45am | 9.35am | Daily | ONLINE FARES/RESERVATIONS | Abel Tasman Bus | ||
| Motueka | ||||||
| 7.45am | 8.45am | Daily | ONLINE FARES/RESERVATIONS | Abel Tasman Bus | ||
| Paihia (Bay of Islands) | 8.30am | 12.40pm | Nightly | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Picton | 8.30am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Connects with Interislander & Bluebridge ferry service to Wellington | InterCity Coachlines |
| 9.15am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
| 2.45pm | 4.55pm | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
| Palmerston North | 8.30am | 9.50pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service | InterCity Coachlines |
| Punakaiki | 7.15am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Rotorua | 8.30am | 3.35am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
|
Takaka (Abel Tasman National Park) |
6.45am | 9.00am | Daily | |||
| Taupo | 8.30am | 1.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Tauranga | 8.30am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Wellington | 8.30am | 4.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry service | InterCity/Interislander |
| Westport | 7.15am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Whangarei | 8.30am | 11.20am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
|
The above times are for guidance
only and may change with out notice. | ||||||