| Coach & Bus Timetables Services from Milford Sound | |||||||
|
Back - Milford Sound - The Divide - Te Anau Downs - Te Anau - Queenstown - Bus/Coach Passes - National Bus Routes - Nationwide Accommodation - Questions - Help |
|||||||
|
Milford Sound to: |
Departs | Arrives | Frequency | Fare | Reservations | Remarks | Operated By |
| Te Anau Downs | 9.30am | 10.45am | Daily | $49 | Reservations | For Milford Track (Nov-Apr Only) | TrackNet |
| 2.30pm | 3.45pm | Daily | $49 | Reservations | For Milford Track (Nov-Apr Only) | TrackNet | |
| 5.00pm | 6.45pm | Daily | $45 | Reservations | For Milford Track (Nov-Apr Only) | TrackNet | |
| Te Anau | 9.30am | 11.45am | Daily | $49 | Reservations | (Nov-Apr Only) | TrackNet |
| 2.30pm | 4.45pm | Daily | $49 | Reservations |
(Nov-Apr Only) |
TrackNet | |
| 3.00pm | 5.45pm | Daily | $49 | Reservations |
(May-Oct Only) |
TrackNet | |
| 3.30pm | 5.10pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 3.30pm | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Awesome NZ | |||
| 5.00pm | 7.15pm | Daily | $49 | Reservations | TrackNet | ||
| The Divide | 9.30am | 10.15am | Daily | $38 | Reservations | For Routeburn & Greenstone Tracks (Oct-May Only) | TrackNet |
| 2.30pm | 3.15pm | Daily | $38 | Reservations | (Nov-Apr Only) | TrackNet | |
| 5.00pm | 5.45pm | Daily | $38 | Reservations | (Nov-Apr Only) | TrackNet | |
| Queenstown | 9.30am | 2.15pm | Daily | $90 | Reservations | TrackNet | |
| 2.30am | 6.15pm | Daily | $90 | Reservations | TrackNet | ||
| 3.30pm | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 3.30pm | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Awesome NZ | |||
|
The above fares and times are for
guidance only and may change with out notice. |
|||||||