|
travelnewzealand New Zealand's Travel Network |
||||||
| Home Bus Services Christchurch Christchurch Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Help | ||||||
| Bus Timetables and Travel Services from Christchurch | ||||||
| Coach/Bus from Christchurch to Queenstown Te Anau Dunedin Invercargill Picton Kaikoura Mt Cook Twizel Tekapo Blenheim Nelson Motueka Marahau Twizel Methven Timaru Oamaru wellington bus ferry routes & travel services | ||||||
| Christchurch to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operator |
| Akaroa | 8.45am | 11.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Link | |
| Ashburton | 7.30am | 8.40am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |
| 7.45am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 8.30am | 9.45am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.00pm | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 6.50pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Bay of Islands | 7.00am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 1 day/1 night1 Night | InterCity/Interislander |
| Blenheim | 7.00am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines |
| 2.15pm | 7.40pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines | |
| Dunedin | 7.45am | 1.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines | |
| 5.15pm | 11.05pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Fox Glacier | 8.15am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines |
| Franz Josef | 8.15am | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines |
| Hanmer Springs | 8.45am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Link | |
| Hokitika | 8.15am | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines |
| Invercargill | 7.45am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikoura | 7.00am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | For whale watching, seal and dolphin swimming | InterCity Coachlines |
| 2.15pm | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | For whale watching, seal and dolphin swimming | InterCity Coachlines | |
| Methven | 8.45am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | For Mt Hutt Skifield | Snowbus |
| Mt Cook/Aoraki | 7.30am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | For Mt Cook/Aoraki National Park | Great Sights |
| Nelson | 7.00am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.15am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines | |
| Oamaru | 7.45am | 11.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines | |
| 5.15pm | 9.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia (Bay of Islands) | 7.00am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 1 day/1 night1 Night | InterCity/Interislander |
| Palmerston North | 7.00am | 9.20pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service | InterCity/Interislander |
| Picton | 7.00am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines |
| 2.15pm | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines | |
| Punakaiki | 8.15am | 2.15pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines |
|---|---|---|---|---|---|---|
| Queenstown | 7.30am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 7.45am | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| 8.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | InterCity Coachlines | |
| Rotorua | 7:00am | 2.55am | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 1 day/1 night1 Night | InterCity/Interislander |
| Taupo | 7.00am | 1.20am | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 1 day/1 night1 Night | InterCity/Interislander |
| Te Anau | 7.45am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines |
| Tekapo | 7.30am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | For Lake Tekapo | Great Sights |
| 8.30am | 12.05pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express | InterCity Coachlines | |
| Timaru | 7.45am | 10.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | GOLD Seat Service | InterCity Coachlines | |
| 5.15pm | 8.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Twizel | 7.30am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 8.30am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | InterCity Coachlines | |
| Wanaka | 7.30am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 8.30am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | InterCity Coachlines | |
| Wellington | 7.00am | 5.45pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry service | InterCity/Interislander |
| Westport | 8.15am | 3.55pm | Daily | ONLINE FARES/RESERVATIONS | combined TranzAlpine train and bus service | InterCity Coachlines |
| Whangarei | 7.00am | 10.50am | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 1 day/1 night1 Night | InterCity/Interislander |
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||