| Bus Timetables & Services from Christchurch | ||||||
|
|
||||||
| Coach/Bus from Christchurch to Queenstown Te Anau Dunedin Invercargill Picton Kaikoura Mt Cook Twizel Tekapo Blenheim Nelson Motueka Marahau Twizel Methven Timaru Oamaru wellington bus ferry travel services | ||||||
| Christchurch to: | Departs | Arrives | Frequency | Fares & Reservations | Notes | Operator |
| Akaroa | 8.45am | 11.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Link | |
| Auckland | 7:00am | 6.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Arthurs Pass | 7.15am | 9.30am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Bay of Islands | 7.00am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Blenheim | 7:00am | 12:05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 4:15pm | 8:55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Craigieburn | 7.15am | 8.56am | Daily | ONLINE FARES/RESERVATIONS | For Craigieburn Skifield | Atomic Shuttles |
| Darfield | 7.15am | 8.05am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Dunedin | 7.45am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Greymouth | 7.15am | 11.25am | Daily | ONLINE FARES/RESERVATIONS | Via Arthurs Pass | Atomic Shuttles |
| Hanmer Springs | 8.45am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | Hanmer Connection | |
| 1.50pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | Hanmer Connection | ||
| Hamilton | 7:00am | 4.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Hokitika | 7:15am | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | via Greymouth | Atomic Shuttles |
| Invercargill | 8:15am | 6:00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Kaikoura | 7:00am | 9:50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 4:45pm | 7:20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Kaitaia | 7.00am | 2.45pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Mt Cook | 8:00am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |
| Nelson | 7:00am | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | via Blenheim | InterCity Coachlines |
| Oamaru | 7.45am | 11.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia (Bay of Islands) | 7.00am | 12.40pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Palmerston North | 7.00am | 9.50pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service | InterCity/Interislander |
| Picton | 7:00am | 12:20pm | Daily | ONLINE FARES/RESERVATIONS | Connects with 1.10pm Interislander & 2.00pm Bluebridge ferries to Wellington | InterCity Coachlines |
| 4:45pm | 9.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Porter Heights | 7.15am | 8.40am | Daily | ONLINE FARES/RESERVATIONS | For Porter Heights Skifield | Atomic Shuttles |
| Queenstown | 7.30am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 7.45am | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| 8.00am | 4.15pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) - Via Twizel | Newmans | |
| Rotorua | 7:00am | 3.35am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Sheffield | 7.5am | 8.15am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Springfield | 7.15am | 8.20am | Daily | ONLINE FARES/RESERVATIONS | Atomic Shuttles | |
| Taupo | 7.00am | 1.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Tauranga | 7.00am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Te Anau | 8:00am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines |
| Tekapo | 7.40am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park - For Lake Tekapo | Great Sights |
| 8.00am | 12.00Noon | Daily | ONLINE FARES/RESERVATIONS | Alpine Express Via Twizel | Newmans Coachlines | |
| Timaru | 7.45am | 10.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Twizel | 7.40am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 8.00am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) | Newmans Coachlines | |
| Wanaka | 7.30am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 8.00am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | Alpine Express (Does Not Stop at Mt Cook) - Via Twizel | Newmans | |
| Wellington | 7:00am | 4.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry service | InterCity/Interislander |
| Whangarei | 7.00am | 10.50am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
|
The above times are for guidance
only and may change with out notice. |
||||||