| InterCity Bus Services from Wellington | ||||||
|
Back - Wellington - Accommodation - Bus Routes - Bus Stops - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Coach/Bus from Wellington to Auckland Hamilton Rotorua Taupo Tauranga Gisborne Napier Hastings New Plymouth Wanganui/Whanganui Palmerston Noth/Nth Ohakune National Park Paihia Kaitaia bus travel & services | ||||||
| Wellington to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 7.45am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:00am | 8:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:50pm | 6:50am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service -via Taupo/Rotorua | InterCity Coachlines | |
| Gisborne | 7.45am | 5:05pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| Hamilton | 7.45am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:00am | 6:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:50pm | 4:50am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Taupo/Rotorua | InterCity Coachlines | |
| Hastings | 7:45am | 12:25pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 12:15pm | 5:35pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| Napier | 7:45am | 12:50pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 12:15pm | 5:35pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| National Park | 7.45am | 2:45pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
| New Plymouth | 10:10am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | via Wanganui | InterCity Coachlines |
| Ohakune | 7.45am | 2:10pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| Palmerston North | 7.45am | 9.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.00am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.00am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.00pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:30pm | 5:45pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5:00pm | 7:15pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:50pm | 9:55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia (Bay of Islands) | 7.50pm | 12.40pm | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
| Rotorua | 7.45am | 3:10pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:00am | 5:00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 12:15pm | 7:50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:50pm | 3:35am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - via Taupo | InterCity Coachlines | |
| Taupo | 7.45am | 3:10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9:00am | 3:20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12:15pm | 6:45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:50pm | 1:50am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Tauranga | 7.45am | 4:45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
| 9:00am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
| 11.00am | 7.55pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
| Wanganui | 7.45am | 10:05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10:00am | 2:00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:30pm | 7:10pm | MTWT-S- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.30pm | 8:45pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.30pm | 8:15pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.50pm | 11.20am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland | InterCity Coachlines |
|
The above times are for guidance only and may change with out notice. Click on 'ONLINE FARES/RESERVATIONS' for online times, fares, seat availability and instant confirmation reservations for the above and other travel destinations. While every effort is made to make sure that information contained on is reservation system is correct - the licenced operator of this information reservation system and representatives of Global Help will not be held responsible for any errors caused by any coach/bus operator/s contained on this information reservation system in regards to booking of any reservation, injury, death, service disruption, timetable change/s, fares, lost baggage or booking/amendment/cancellation/refunds concerning an special or 'Advance Purchase' fare/s. Travel on any coach/bus operator contained on this information reservation system is subject to the Conditions of Carriage/Service of the coach/bus operator being travelled on. |
||||||